WYCC Golf Tournament standing

Published 5:02 pm Tuesday, June 4, 2019

WYCC Golf tournament flight scores

 

Championship Flight:

  1. Manning 74 73 — 147
  2. Snow 78 75 — 153
  3. Wynn 71 82 — 153
  4. Manning 86 89 — 175
  5. Bright 80 73 — 153
  6. Hux 73 80 — 153
  7. Mullen 79 77 — 156
  8. Keel 84 87 — 171
  9. Adams 76 77 — 153

 

First Flight:

  1. Harrell 80 83 — 163
  2. Boyer 89 82 — 171
  3. Hodges 81 76 — 157
  4. Holley 93 95 — 188
  5. Nooney 91 87 — 178
  6. Howard 79 84 — 163
  7. Lecompte 81 90 — 171
  8. Young 88 80 — 168
  9. Campbell 79 79 — 158
  10. Adams 74 83 — 157
  11. Mooring 77 76 — 153

 

Second Flight:

  1. Lovenberg 86 93 — 179
  2. Hodges 90 81 — 171
  3. Wood 83 85 — 168
  4. Adkins 91 91 — 182
  5. Warren 82 84 — 166
  6. Edwards 83 85 — 168
  7. Hopkins 90 —
  8. Guin 90 88 — 178
  9. Furr 91 85 — 176
  10. Ritter 83 79 — 162
  11. Dickens 88 95 — 183
  12. Shapiro 94 89 — 183

 

Third Flight:

  1. Angarole 89 93 — 182
  2. Ross 93 96 — 189
  3. Brandenburg 95 87 — 182
  4. Campbell 80 89 — 169
  5. O’Kane 107 —
  6. Harris 91 81 — 172
  7. Smith 93 84 — 177
  8. Williams 90 87 — 177
  9. Hodges 91 90 — 181
  10. Taylor 94 91 — 185

 

Fourth Flight:

  1. Nierderhauser 94 97 — 191
  2. Justice 109 106 — 215
  3. Ross 102 92 — 194
  4. Moore 89 97 — 186
  5. Campbell 85 86 — 171
  6. Tankard 90 96 — 186
  7. Hill 103 99 — 202
  8. Woolard 107 —
  9. Edwards 104 95 — 199
  10. Sherard 85 99 — 184
  11. McDowell 92 81 — 181

 

Fifth Flight:

  1. Scibetta 112 105 — 217
  2. Dickkson 107 107 — 214
  3. Nikitenko 102 106 — 208
  4. Cochran 115 —
  5. Elliot 104 97 — 201
  6. Jones 97 105 — 202
  7. Ware 105 115 — 220
  8. Guin 103 105 — 208
  9. Keech 126 123 — 249
  10. Tunsall 122 126 — 248
  11. Strickland 116 113 — 229
  12. Wiley 99 —

 

Sixth Flight:

  1. Bright 77 80 — 157

Gray Hodges  76 84 — 160

  1. Rodman 73 79 — 151
  2. Ohrn 76 81 — 157
  3. Tanner 80 82 — 162
  4. Wolfe 78 83 — 161

Rick Moore     84 78 — 162

 

 

Seventh Flight:

  1. Siegle 89 85 — 174
  2. Petska 88 84 — 172
  3. Woolard 86 76 — 162
  4. Tomlinson 89 91 — 180
  5. Kauffman 96 86 — 182
  6. Shoe 88 91 — 179
  7. Smith 87 94 — 181

 

Eighth Flight:

  1. Slagle 93 88 — 181
  2. Shroud 94 —
  3. Calfee 110 —

Poppagianopoulos 95 93 — 188

  1. Monk 106 101 — 207
  2. Burkett 94 97 — 191

 

Ninth Flight:

  1. McLean 73 72 — 145
  2. Schleifstein 75 82 — 157
  3. Turner 75 75 — 150
  4. Ross 83 79 — 162
  5. Hill 84 84 — 168
  6. Pickard 79 78 — 157
  7. Everette 86 77— 163
  8. Dale 83 84 — 167
  9. Westbrook 86 94 — 180

 

Tenth Flight:

  1. Blair 89 91 — 180
  2. Bass 92 83 — 175
  3. Fletcher 94 90 — 184
  4. Richter 87 92 — 179
  5. Patrin 84 87 — 171
  6. Gray 97 88 — 185
  7. Johnston 82 82 — 164
  8. Strader 86 87 — 173
  9. Mallon 98 97 — 195
  10. Hutchinson 86 82 — 168
  11. Hovanesian 95 99 — 194
  12. Cameron 89 92 — 181

 

Eleventh Flight:

  1. Keim 91 92 — 183
  2. Cooper 93 90 — 183
  3. Peede 90 90 — 180
  4. Peoples 95 —
  5. Hannemann 97 95 — 192
  6. Forbis 93 102 — 195
  7. Cooper 100 101 — 201
  8. Herman 108 —
  9. Nolley 102 —
  10. Peoples 109 —