Where to Watch Panthers vs. Raiders on TV or Streaming Live – Sept. 22
Published 4:37 pm Friday, September 20, 2024
The Las Vegas Raiders (1-1) play the Carolina Panthers (0-2) at Allegiant Stadium on Sunday.
Go to TV to watch this contest live.
Watch live NFL games, NFL Network, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Start your risk free trial today and watch seven hours of commercial-free football from every NFL game every Sunday.
Sep 22, 2024: Panthers vs. Raiders Viewing Options
- Game day: Sunday, September 22, 2024
- Game time: 4:05 p.m. ET
- TV channel: CBS
- Location: Paradise, Nevada
- Stadium: Allegiant Stadium
- Streaming: Watch this game on Paramount+ (Regional restrictions may apply)
Catch NFL action all season long on Fubo.
Panthers Key Players
Name | Position | Stats |
---|---|---|
Bryce Young | QB | 245 YDS (55.4%) / 0 TD / 3 INT 18 RUSH YDS / 1 RUSH TD / 9 RUSH YPG |
Chuba Hubbard | RB | 78 YDS / 0 TD / 39 YPG / 4.9 YPC |
Adam Thielen | WR | 5 REC / 69 YDS / 0 TD / 34.5 YPG |
Miles Sanders | RB | 42 YDS / 0 TD / 21 YPG / 3.5 YPC |
Shaq Thompson | LB | 24 TKL / 2 TFL |
Josey Jewell | LB | 18 TKL / 0 TFL |
A’Shawn Robinson | DE | 15 TKL / 0 TFL |
Jaycee Horn | CB | 7 TKL / 1 TFL / 1 INT / 2 PD |
Panthers Injuries
Watch Thursday Night Football exclusively on Prime Video.
Panthers Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/8/2024 | at Saints | L 47-10 | FOX |
9/15/2024 | Chargers | L 26-3 | CBS |
9/22/2024 | at Raiders | – | CBS |
9/29/2024 | Bengals | – | FOX |
10/6/2024 | at Bears | – | FOX |
10/13/2024 | Falcons | – | FOX |
10/20/2024 | at Commanders | – | CBS |
10/27/2024 | at Broncos | – | CBS |
11/3/2024 | Saints | – | CBS |
11/10/2024 | vs. Giants | – | NFL Network |
11/24/2024 | Chiefs | – | CBS |
12/1/2024 | Buccaneers | – | FOX |
12/8/2024 | at Eagles | – | FOX |
12/15/2024 | Cowboys | – | FOX |
12/22/2024 | Cardinals | – | FOX |
12/29/2024 | at Buccaneers | – | CBS |
TBD | at Falcons | – | – |
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Raiders Key Players
Name | Position | Stats |
---|---|---|
Gardner Minshew | QB | 533 YDS (77.5%) / 2 TD / 2 INT |
Davante Adams | WR | 14 REC / 169 YDS / 1 TD / 84.5 YPG |
Alexander Mattison | RB | 20 YDS / 1 TD / 10 YPG / 2.2 YPC 4 REC / 43 REC YDS / 1 REC TD / 21.5 REC YPG |
Brock Bowers | TE | 15 REC / 156 YDS / 0 TD / 78 YPG |
Maxx Crosby | DE | 11 TKL / 5 TFL / 3 SACK |
Robert Spillane | LB | 21 TKL / 1 TFL / 1 INT / 2 PD |
Marcus Epps | SAF | 9 TKL / 1 TFL |
Jack Jones | CB | 7 TKL / 0 TFL |
Raiders Injuries
- Injury: Knee
- Practice Status: Limited Participation In Practice
- Season Stats: 1 GP
- Injury: Hand
- Practice Status: Full Participation In Practice
- Defensive Stats (2023): 1.0 Sack | 1.0 TFL | 8 Tackles | 0 INTs | 0 PDs
- Injury: Foot
- Practice Status: Full Participation In Practice
- Season Stats: 1 GP
- Injury: Knee
- Practice Status: Limited Participation In Practice
- Defensive Stats: 0.0 Sacks | 0.0 TFL | 9 Tackles | 0 INTs | 0 PDs
- Injury: Knee
- Practice Status: Limited Participation In Practice
- Defensive Stats (2023): 3.5 Sacks | 2.0 TFL | 29 Tackles | 0 INTs | 0 PDs
- Injury: Hamstring
- Practice Status: Did Not Participate In Practice
- Injury: Shoulder
- Practice Status: Limited Participation In Practice
- Season Stats: 2 GP
- Injury: Knee
- Practice Status: Limited Participation In Practice
- Injury: Oblique
- Practice Status: Did Not Participate In Practice
- Defensive Stats: 0.0 Sacks | 0.0 TFL | 9 Tackles | 0 INTs | 0 PDs
- Injury: Ankle
- Practice Status: Limited Participation In Practice
- Defensive Stats: 3.0 Sacks | 5.0 TFL | 11 Tackles | 0 INTs | 1 PD
Christopher Smith | S (Unspecified)
Janarius Robinson | DE (Unspecified)
Dylan Parham | OG (Unspecified)
Christian Wilkins | DT (Unspecified)
Tyree Wilson | DE (Unspecified)
Decamerion Richardson | CB (Unspecified)
Kolton Miller | OT (Unspecified)
Tommy Eichenberg | LB (Unspecified)
Divine Deablo | LB (Unspecified)
Maxx Crosby | DE (Unspecified)
Get tickets for any NFL game this season at StubHub.
Raiders Schedule
Date | Opponent | Score | TV |
---|---|---|---|
9/8/2024 | at Chargers | L 22-10 | CBS |
9/15/2024 | at Ravens | W 26-23 | CBS |
9/22/2024 | Panthers | – | CBS |
9/29/2024 | Browns | – | CBS |
10/6/2024 | at Broncos | – | FOX |
10/13/2024 | Steelers | – | CBS |
10/20/2024 | at Rams | – | CBS |
10/27/2024 | Chiefs | – | CBS |
11/3/2024 | at Bengals | – | FOX |
11/17/2024 | at Dolphins | – | CBS |
11/24/2024 | Broncos | – | CBS |
11/29/2024 | at Chiefs | – | Amazon Prime Video |
12/8/2024 | at Buccaneers | – | CBS |
12/16/2024 | Falcons | – | ESPN |
12/22/2024 | Jaguars | – | CBS |
12/29/2024 | at Saints | – | FOX |
TBD | Chargers | – | – |
id: