Panthers vs. Bengals Player Props & Odds – Week 4
Published 3:31 pm Thursday, September 26, 2024
The Cincinnati Bengals are in action on Sunday at 1:00 p.m. ET against the Carolina Panthers at Bank of America Stadium.
Check out the best contributors in this matchup between the Bengals and the Panthers, and what player prop bets to evaluate.
BetMGM is one of the most trusted Sportsbooks in the nation. Start with as little as $1 and place your bets today.
Panthers Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Andy Dalton | 231.5 (Over: -114, Under: -114) | – | – |
Miles Sanders | – | 24.5 (Over: -114, Under: -114) | – |
Diontae Johnson | – | – | 65.5 (Over: -114, Under: -114) |
Tommy Tremble | – | – | 17.5 (Over: -114, Under: -114) |
Chuba Hubbard | – | 60.5 (Over: -114, Under: -114) | 18.5 (Over: -114, Under: -114) |
Xavier Legette | – | – | 35.5 (Over: -114, Under: -114) |
Jonathan Mingo | – | – | 27.5 (Over: -114, Under: -114) |
Bet on any of these player props, or create a same-game parlay, at BetMGM!
Bengals Player Props
Name | Pass Yds | Rush Yds | Rec Yds |
---|---|---|---|
Chase Brown | – | 29.5 (Over: -114, Under: -114) | 9.5 (Over: -114, Under: -114) |
Joe Burrow | 255.5 (Over: -114, Under: -114) | 10.5 (Over: -114, Under: -114) | – |
Ja’Marr Chase | – | – | 73.5 (Over: -114, Under: -114) |
Tee Higgins | – | – | 53.5 (Over: -114, Under: -114) |
Zack Moss | – | 54.5 (Over: -114, Under: -114) | – |
Make smart decisions. Use those stats when making your NFL picks and place your bet on BetMGM.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.